Mueang Samut Sakhon
Leading Manufacturers, Exporters, Wholesaler, Importer and Trader of Tilapia Fish, Puti Fish, Frozen Anchovy Fish, Frozen Back Gutted Milkfish, Frozen Barracuda Fish, Frozen Barramundi Fish, Frozen Cuttlefish, Frozen Kali Baush Fish, Frozen Karfu Fish, Frozen Keski Fish, Frozen Koi Clean Tray Fish, Frozen Koi Fish, Frozen Magur Fish, Frozen Milkfish, Frozen Mrigal Fish, Frozen Pangasius Fish, Frozen Rohu Fish, Frozen Sea Keski Fish, Frozen Silver Carp Fish and Frozen Threadfin Bream Fish from Mueang Samut Sakhon.
Business Type | Exporter |
Type | Frozen Fish |
Application | Cooking |
Shelf Life | 1 year |
Color | Silver |
Feature | Good For Health, Non Harmful, Protein |
Packaging Type | Thermocole Box |
Freezing Process | Cold Storage |
Scientific | Oreochromis Niloticus |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Type | Frozen Fish |
Application | Cooking |
Shelf Life | 1 year |
Color | Silver |
Feature | Good For Health, Non Harmful, Protein |
Packaging Type | Thermocole Box |
Scientific | Puntius Sophore |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Type | Frozen Fish |
Application | Cooking |
Shelf Life | 1 year |
Feature | Good For Health, Non Harmful, Protein |
Packaging Type | Thermocole Box |
Freezing Process | Cold Storage |
Scientific | Stolephorus Indicus |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Shelf Life | 1 year |
Scientific | Chanos Chanos |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Storage Under | -18 Degree Celsius |
Mass | 8.2 kg |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Style | Frozen |
Application | Cooking |
Shelf Life | 1 year |
Feature | Good For Health, Non Harmful, Protein |
Packaging Type | Thermocole Box |
Freezing Process | Cold Storage |
Scientific | Sphyraena |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Type | Barramundi Fish |
Style | Frozen |
Application | Cooking |
Shelf Life | 1 year |
Color | Silver |
Feature | Eco-Friendly, Good For Health, Good Protein |
Scientific | Lates Calcarifer |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Scientific | Sepia Officinalis |
Admixture (%) | Nil |
Moisture (%) | 15% Max |
Humidity | 5% Max |
Ca | 36% |
Protein | 3.32% Min |
Fat | 0.04% Min |
Shelf Life | 1 year |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Shelf Life | 1 year |
Scientific | Labeo Calbasu |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Storage Under | -18 Degree Celsius |
Mass | 8.2 kg |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Type | Frozen Fish |
Application | Cooking |
Shelf Life | 1 Year |
Feature | Good For Health, Non Harmful, Protein |
Freezing Process | Cold Storage |
Scientific | Cyprinus Capio |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Type | Frozen Fish |
Application | Cooking |
Shelf Life | 1 year |
Color | White |
Feature | Good For Health, Non Harmful, Protein |
Packaging Type | Plastic Crates |
Freezing Process | Cold Storage |
Scientific | Corica Soborna Hamilton |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Style | Frozen |
Application | Cooking, Food |
Shelf Life | 1 year |
Feature | Good For Health, Non Harmful, Protein |
Packaging Type | Thermocole Box |
Freezing Process | Cold Storage |
Scientific | Cyprinus Rubrofuscus |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Shelf Life | 1 year |
Scientific | Cyprinus Rubrofuscus |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Storage Under | -18 Degree Celsius |
Mass | 8.2 kg |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Shelf Life | 1 year |
Scientific | Siluriformes |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Mass | 8.2 kg |
Stroage | -18 Degree Celsius |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Shelf Life | 1 year |
Scientific | Chanos Chanos |
Style | Frozen |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Mass | 8.2 kg |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Shelf Life | 1 year |
Scientific | Cirrhinus Cirrhosus |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Storage Under | -18 Degree Celsius |
Mass | 8.2 kg |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Style | Frozen |
Application | Cooking. |
Shelf Life | 1 year |
Country of Origin | India |
Scientific | Pangasius |
Storage Temperature | -18'C |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter, Distributor |
Type | Frozen |
Shelf Life | 1 year |
Color | Silver |
Freezing Process | Cold Storage |
Scientific | Labeo Rohita |
Total Fat | 5g/100 g |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Type | Frozen Fish |
Application | Cooking |
Shelf Life | 1 year |
Feature | Good For Health, Non Harmful, Protein |
Packaging Type | Thermocole Box |
Freezing Process | Cold Storage |
Scientific | Corica Soborna Hamilton |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Type | Frozen Fish |
Shelf Life | 1 year |
Scientific | Hypophthalmichthys Molitrix |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Mass | 8.2 kg |
Preferred Buyer From
Location | Thailand |
Business Type | Exporter |
Shelf Life | 1 year |
Scientific | Nemipteridae |
Protein | 15% |
Vitamin B | 20% |
Moisture | 5% |
Storage Under | -18 Degree Celsius |
Mass | 8.2 kg |
Preferred Buyer From
Location | Thailand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.